Aircraft Fleet
Bell 206 L3 LongRanger - Qty 2
View Larger ImageAircraft “Normal Category” and approved for:
- FAR Part 133 – External Load
- FAR Part 135 – Air Carrier Passenger Transport
- FAR Part 137 – Agricultural Operation
Aircraft approved for:
- U.S. Department of Defense
- U.S. Department of Interior
- U.S. Forest Service
Aircraft equipment:
- FM radios model TDFM 136 (FM frequency range: 138.000-174.000 Mhz)
- AFF (Automated Flight Following) to monitor flight operations online via a customized login on Hillsboro Aviation’s Web site
Performance Quick Reference
| Aircraft Information | |||||
| # Of Ac | Aircraft Make and Model | Passenger | Endurance | Speeed | |
| 6 | B206B3 JetRanger | 4 | 2.5 hrs | 100 kt | |
| 2 | B206L3 LongRanger | 6 | 2.3 hrs | 105 kt | |
| 2 | B206L4 LongRanger | 6 | 2.3 hrs | 105 kt | |
| 1 | B407 | 6 | 2.3 hrs | 130 kt | |
| 1 | B205A1++ | 9 | 2.1 hrs | 100 kt | |
|
Aircraft Payload in lbs with 45 min of Fuel (Internal Load/In-Ground Hover) |
|||||
| Altitude Temp |
Sea Level @ 20 C |
3,000ft @ 15 C |
6,000ft @ 10 C |
9,000ft @ 5 C |
12,000ft @ 0 C |
| B3 | 1180 | 1180 | 1180 | 1165 | 845 |
| L3 | 1370 | 1370 | 1370 | 1370 | 1370 |
| L4 | 1485 | 1485 | 1485 | 1485 | 1420 |
| 407 | 1845 | 1845 | 1845 | 1795 | 1330 |
| 205 | 3560 | 3560 | 3560 | 3560 | 3560 |
|
Aircraft Payload in lbs with 45 min of Fuel (External Load/Out-of-Ground Hover) |
|||||
| Altitude Temp | Sea Level @ 20 C | 3,000ft @ 15 C | 6,000ft @ 10 C | 9,000ft @ 5 C | 12,000ft @ 0 C |
| B3 | 1180 | 1130 | 1010 | 790 | 520 |
| L3 | 1370 | 1310 | 1200 | 1085 | 960 |
| L4 | 1585 | 1585 | 1475 | 1335 | 1070 |
| 407 | 2595 | 2495 | 2005 | 1515 | 1070 |
| 205 | 3860 | 3840 | 3510 | 3110 | 2410 |
